|  | 
| 
 
 | Source: G o o g l e  | Analytics | April 2015 |  
      | Traffic
          
          
            
              | Total Visits in April 2015 | 1,848 |  
              | Unique Visitors | 1,410 |  
              | New Visits | 70.08% |  
              | Pages/Visit | 3.54 |  
              | Pageviews | 6,536 |  
              | Avg. Visit Duration | 00:02:47 |  |  |  |  
     | 
      
      | April 2015 Visits by Countries - 84 Countries |  
        | 
          
            
              
              | 753 | 40.75% | 140 | 7.58% |  
              
              | 86 | 4.65% | 79 | 4.27% |  
              
              | 74 | 4.00% | 61 | 3.30% |  
              
              | 40 | 2.16% | 40 | 2.16% |  
              
              | 37 | 2.00% | 34 | 1.84% |  
              
              | 29 | 1.57% | 475 | 25.72% |  
            |  |  |  |  
       | 
       
       |  Daily Traffic Flow |  
       |  
 
 |  |  
       | 
       
       |  Monthly Traffic Flow |  
       |  
 
 |  |  
|  |  |